The Great Seal of the State of Ohio State Board of Registration for Professional
Engineers and Surveyors
Ohio.gov So much to Discover!  

  Board page links

Acronyms
Address change
Board members, staff
Calendar, meetings
Comity
RECIPROCITY
Complaints
Continuing education
CPD
Enforcement
Exams
FE FS PE PS OHPS
Fees
Firms COMPANIES
Forms
Home page
Laws and rules R.C., A.C.
License lookup
More >
Name change
News
News releases
Newsletters
Reinstatement
Renewals
Retirement card
Roster
Seal P.E., P.S.

Statistics YOU ARE HERE
Verifications
  Gray spacer   Board home > Statistics

Statistics

Overview

Ohio's State Board of Registration for Professional Engineers and Surveyors is responsible for maintaining the integrity of more than 35,000 individual and firm annual registrations.

The following Ohio P.E., P.S. license summary by county is based on the Board registration individual count through Friday, May 25, 2007.

Ohio P.E., P.S. license summary by county

Ohio county P.E. P.S. Dual
 
01 Adams 13 7 4
02 Allen 92 24 12
03 Ashland 42 19 6
04 Ashtabula 49 15 4
05 Athens 58 16 7
06 Auglaize 49 16 8
07 Belmont 39 25 3
08 Brown 20 11 4
09 Butler 591 56 21
10 Carroll 18 8 3
11 Champaign 24 12 6
12 Clark 97 13 4
13 Clermont 268 51 16
14 Clinton 21 8 3
15 Columbiana 69 21 9
16 Coshocton 9 13 2
17 Crawford 18 7 2
18 Cuyahoga 1,871 141 53
19 Darke 23 11 5
20 Defiance 27 8 4
21 Delaware 522 61 22
22 Erie 77 18 11
23 Fairfield 272 39 12
24 Fayette 9 8 5
25 Franklin 2,216 181 58
26 Fulton 33 11 4
27 Gallia 18 7 5
28 Geauga 211 28 16
29 Greene 291 21 8
30 Guernsey 26 10 6
31 Hamilton 1,480 131 49
32 Hancock 145 14 7
33 Hardin 21 4 3
34 Harrison 12 9 2
35 Henry 24 12 8
36 Highland 17 4 2
37 Hocking 20 10 3
38 Holmes 9 10 2
39 Huron 29 14 5
40 Jackson 11 8 2
41 Jefferson 24 10 2
42 Knox 71 12 5
43 Lake 416 67 27
44 Lawrence 20 10 2
 
Ohio county P.E. P.S. Dual
  Gray spacer 1x1  
Ohio county P.E. P.S. Dual
 
45 Licking 219 34 16
46 Logan 31 13 6
47 Lorain 293 33 13
48 Lucas 681 69 25
49 Madison 36 13 4
50 Mahoning 249 36 12
51 Marion 34 10 2
52 Medina 394 45 17
53 Meigs 13 4 2
54 Mercer 30 7 4
55 Miami 117 25 11
56 Monroe 10 5 1
57 Montgomery 721 70 32
58 Morgan 7 6 1
59 Morrow 27 10 2
60 Muskingum 47 26 7
61 Noble 8 5 2
62 Ottawa 59 15 8
63 Paulding 4 2 1
64 Perry 23 8 5
65 Pickaway 41 11 4
66 Pike 21 3 1
67 Portage 166 36 11
68 Preble 15 10 3
69 Putnam 41 6 4
70 Richland 107 31 16
71 Ross 69 17 6
72 Sandusky 38 13 4
73 Scioto 26 16 5
74 Seneca 27 9 4
75 Shelby 61 25 10
76 Stark 530 86 23
77 Summit 1,051 101 38
78 Trumbull 108 15 8
79 Tuscarawas 95 30 12
80 Union 99 12 6
81 Van Wert 9 3 2
82 Vinton 6 4 3
83 Warren 454 35 16
84 Washington 59 18 6
85 Wayne 104 25 8
86 Williams 17 7 6
87 Wood 227 28 10
88 Wyandot 25 4  
 
Ohio county P.E. P.S. Dual

Top of page ^^
  Gray spacer   Contact the Board

The Great Seal of the State of Ohio

STATE OF OHIO
ENGINEERS AND SURVEYORS BOARD
50 W BROAD ST STE 1820
COLUMBUS OH 43215-5905

Email

> Statistics
> Board

Telephone

(877) 644-6364 U.S. TOLL FREE
(614) 466-3651 COLUMBUS METRO
(614) 728-3059 FAX
(800) 750-0750 OHIO RELAY SERVICE



WEBSITE DISCLAIMER
Information on our website is provided as a public service.
Users may not claim detrimental reliance thereon.

Links to non-government websites do not constitute an endorsement by the Board.

Ohio.gov | Ohio's Engineers and Surveyors Board | Privacy statement

20080313